- ABT 1876 - Birth - ; New Jersey
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; San Diego, San Diego, California, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Newark Ward 1, Essex, New Jersey, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; San Diego, San Diego, California, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Newark Ward 1, Essex, New Jersey, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Morris Weeks | ||
Birth | ABT 1876 | New Jersey | |
Death | |||
Marriage | to Helen Norton |
PARENT (M) Morris Weeks | |||
Birth | ABT 1876 | New Jersey | |
Death | |||
Marriage | to Helen Norton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen Norton | |||
Birth | FEB 1877 | NY | |
Death | |||
Marriage | to Morris Weeks | ||
Father | Washington J. Norton | ||
Mother | Emeline Sammis | ||
CHILDREN | |||
F | Antoinette Weeks | ||
Birth | ABT 1907 | New Jersey | |
Death | |||
M | Morris Weeks | ||
Birth | ABT 1914 | New York | |
Death |
1 Morris Weeks b: ABT 1876
+ Helen Norton b: FEB 1877
2 Antoinette Weeks b: ABT 1907
2 Morris Weeks b: ABT 1914