- ABT 1914 - Birth - ; Georgia
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbus Ward 5, Muscogee, Georgia, USA
- 1920 - Residence - Marital Status: Single; Relation to Head of House: Son ; Columbus Ward 5, Muscogee, Georgia, USA
? | ||||||
? | ||||||
PARENT (M) Gifford Brooks | |||
Birth | ABT 1879 | Georgia | |
Death | |||
Marriage | to Claude Telmera Brooks | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Claude Telmera Brooks | |||
Birth | 19 OCT 1891 | Muscogee County, Georgia | |
Death | 23 DEC 1987 | Los Angeles | |
Marriage | to John A. Kelly at Muscogee County, Georgia | ||
Marriage | to Gifford Brooks | ||
Marriage | 1919 | to Dr Adrian Hartog at Singapore | |
Father | Benjamin Thomas Brooks | ||
Mother | Lula Tamara Jordan | ||
CHILDREN | |||
F | Iona Brooks | ||
Birth | ABT 1908 | Georgia | |
Death | |||
M | Paul Brooks | ||
Birth | ABT 1910 | Georgia | |
Death | |||
M | J B Brooks | ||
Birth | ABT 1912 | Georgia | |
Death | |||
M | Lee Brooks | ||
Birth | ABT 1914 | Georgia | |
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S64] | 1920 United States Federal Census |