- 29 OCT 1663 - Birth - ; Medfield, MA
- 28 JUN 1749 - Death - ; Canterbury, CT
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Adams | |||
Birth | 19 APR 1629 | Kings Weston, Somerset, England | |
Death | 12 NOV 1716 | Braintree, Norfolk, Massachusetts, USA | |
Marriage | 1652 | to Lydia Penniman at Boston, Suffolk, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lydia Penniman | |||
Birth | 22 FEB 1634 | Boston, Suffolk, Massachusetts, USA | |
Death | 03 MAR 1676 | Medfield, Norfolk, Massachusetts, USA | |
Marriage | 1652 | to Edward Adams at Boston, Suffolk, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Adams Sr | ||
Birth | 29 OCT 1663 | Medfield, MA | |
Death | 28 JUN 1749 | Canterbury, CT | |
Marriage | 1697 | to Ruth Ellis at Providence, RI | |
Marriage | 10 DEC 1691 | to Patience Ellis at Medfield, MA | |
Marriage | 1735 | to Hannah Dana at CT | |
M | Edward Adams | ||
Birth | 1654 | ||
Death | 1656 | ||
F | Susanna Adams | ||
Birth | 1661 | Chelmsford, Middlesex, Massachusetts, United States | |
Death | 16 MAR 1741 | Pomfret, Windham, Connecticut, United States | |
M | James Adams | ||
Birth | 04 JAN 1661 | Medway, Norfolk, Massachusetts, United States | |
Death | 18 SEP 1733 | Barrington, Bristol, Rhode Island, United States | |
M | John Adams | ||
Birth | 04 APR 1655 | Medfield, Middlesex, Massachusetts, United States | |
Death | 24 JAN 1717 | Medway, Norfolk, Massachusetts, United States | |
M | Elisha Adams | ||
Birth | 18 FEB 1657 | Medfield, Norfolk, Massachusetts, United States | |
Death | 15 SEP 1698 | Bristol, Bristol, Rhode Island, United States | |
M | James Adams | ||
Birth | 04 JAN 1662 | Medfield, Norfolk, Massachusetts, USA | |
Death | 02 AUG 1698 | Bristol, Bristol, Massachusetts, USA | |
F | Elizabeth Adams | ||
Birth | 18 FEB 1658 | Medfield, Norfolk, Massachusetts, United States | |
Death | 14 AUG 1719 | Medfield, Norfolk, Massachusetts, USA | |
M | John Adams | ||
Birth | 18 FEB 1657 | Medfield, MA | |
Death | 01 MAR 1751 | Medway, MA | |
F | Mehitable Adams | ||
Birth | 20 MAR 1665 | Medfield, Norfolk, Massachusetts, United States | |
Death | 01 MAR 1753 | Braintree, Norfolk, Massachusetts, United States | |
F | Sarah Adams | ||
Birth | 29 MAY 1660 | Medfield, Norfolk, Massachusetts, United States | |
Death | 18 JAN 1747 | Medfield, Norfolk, Massachusetts, USA |
PARENT (M) Henry Adams Sr | |||
Birth | 29 OCT 1663 | Medfield, MA | |
Death | 28 JUN 1749 | Canterbury, CT | |
Marriage | 1697 | to Ruth Ellis at Providence, RI | |
Marriage | 10 DEC 1691 | to Patience Ellis at Medfield, MA | |
Marriage | 1735 | to Hannah Dana at CT | |
Father | Edward Adams | ||
Mother | Lydia Penniman | ||
PARENT (F) Ruth Ellis | |||
Birth | 31 OCT 1670 | Medfield, MA | |
Death | 28 OCT 1735 | Canterbury, CT | |
Marriage | 1697 | to Henry Adams Sr at Providence, RI | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Solomon Adams | ||
Birth | 23 APR 1699 | Providence, Providence, Rhode Island, United States | |
Death | 20 NOV 1778 | Canterbury, Windham, Connecticut, United States | |
F | Ruth Adams | ||
Birth | 10 APR 1702 | Providence, Providence, Rhode Island, United States | |
Death | 23 APR 1787 | Becket, Berkshire, Massachusetts, United States | |
F | Hannah Adams | ||
Birth | 1716 | ||
Death | |||
M | Joseph Adams | ||
Birth | 28 JUL 1706 | Providence, Providence, Rhode Island, United States | |
Death | OCT 1769 | New Marlborough, Berkshire, Massachusetts, United States | |
M | Henry Adams | ||
Birth | 14 OCT 1700 | Providence, Providence, Rhode Island, United States | |
Death | 30 MAY 1763 | Canterbury, Windham, Connecticut, United States | |
F | Ruth Wells | ||
Birth | MAR 1695 | Dedham, Norfolk, Massachusetts, United States | |
Death | 30 MAR 1770 | Dedham, Norfolk, Massachusetts, United States | |
M | Ebenezer Adams | ||
Birth | 11 FEB 1706 | Providence, RI | |
Death | 28 SEP 1775 | Becket, MA | |
Marriage | 11 OCT 1744 | to Elizabeth Sears at Providence, RI | |
M | Jonathan Adams | ||
Birth | 1708 | ||
Death | |||
F | Patience ADAMS | ||
Birth | 11 FEB 1704 | Providence, Providence, Rhode Island, United States | |
Death | 1759 | Becket, Berkshire, Massachusetts, United States |
PARENT (M) Henry Adams Sr | |||
Birth | 29 OCT 1663 | Medfield, MA | |
Death | 28 JUN 1749 | Canterbury, CT | |
Marriage | 1697 | to Ruth Ellis at Providence, RI | |
Marriage | 10 DEC 1691 | to Patience Ellis at Medfield, MA | |
Marriage | 1735 | to Hannah Dana at CT | |
Father | Edward Adams | ||
Mother | Lydia Penniman | ||
PARENT (F) Patience Ellis | |||
Birth | 22 FEB 1668 | ||
Death | 1695 | ||
Marriage | 10 DEC 1691 | to Henry Adams Sr at Medfield, MA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth Adams | ||
Birth | MAR 1695 | Dedham, Norfolk, Massachusetts, United States | |
Death | 30 MAR 1770 | Dedham, Norfolk, Massachusetts, United States | |
M | David Adams | ||
Birth | 03 SEP 1692 | ||
Death | 29 AUG 1753 | Canterbury, Windham, Connecticut, United States | |
M | Joseph Adams | ||
Birth | |||
Death | |||
F | Hannah Adams | ||
Birth | 21 FEB 1694 | Medfield, Norfolk, Massachusetts, United States | |
Death | 1722 | Reading, Middlesex, Massachusetts, United States | |
M | Henry Adams | ||
Birth | 1693 | Medfield, Norfolk, Massachusetts, United States | |
Death | 30 MAY 1763 | Canterbury, Windham, Connecticut, United States |
PARENT (M) Henry Adams Sr | |||
Birth | 29 OCT 1663 | Medfield, MA | |
Death | 28 JUN 1749 | Canterbury, CT | |
Marriage | 1697 | to Ruth Ellis at Providence, RI | |
Marriage | 10 DEC 1691 | to Patience Ellis at Medfield, MA | |
Marriage | 1735 | to Hannah Dana at CT | |
Father | Edward Adams | ||
Mother | Lydia Penniman | ||
PARENT (F) Hannah Dana | |||
Birth | 25 OCT 1685 | Cambridge, Middlesex, Massachusetts, United States | |
Death | 20 MAR 1748 | Canterbury, Windham, Connecticut, United States | |
Marriage | 1735 | to Henry Adams Sr at CT | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S146] | U.S. and International Marriage Records, 1560-1900 |
[S278] | U.S., New England Marriages Prior to 1700 |
[S192] | Millennium File |
[S98] | Massachusetts, Town and Vital Records, 1620-1988 |
[S120] | U.S., Sons of the American Revolution Membership Applications,1889-1970 |
[S122] | Family Data Collection - Individual Records |
[S125] | American Genealogical-Biographical Index (AGBI) |
[S121] | Family Data Collection - Births |
[S155] | Connecticut Town Death Records, pre-1870 (Barbour Collection) |
[S144] | Family Data Collection - Deaths |
1 Henry Adams Sr b: 29 OCT 1663 d: 28 JUN 1749
+ Ruth Ellis b: 31 OCT 1670 d: 28 OCT 1735
2 Solomon Adams b: 23 APR 1699 d: 20 NOV 1778
2 Ruth Adams b: 10 APR 1702 d: 23 APR 1787
2 Hannah Adams b: 1716
2 Joseph Adams b: 28 JUL 1706 d: OCT 1769
2 Henry Adams b: 14 OCT 1700 d: 30 MAY 1763
2 Ruth Wells b: MAR 1695 d: 30 MAR 1770
2 Ebenezer Adams b: 11 FEB 1706 d: 28 SEP 1775
+ Elizabeth Sears b: 1708 d: 1792
3 Barnabas Adams b: 12 MAR 1749 d: 30 AUG 1825
3 Ebenezer Adams b: 04 AUG 1746 d: 19 APR 1798
+ Mary Carpenter b: 1752 d: 1825
4 Origin Adams d: 1786
4 Chester Adams b: 06 JUN 1792 d: 14 JUN 1865
4 Elisha Adams b: 07 SEP 1781 d: 02 MAR 1845
+ Betsey Hurd b: 09 MAR 1784 d: 03 MAY 1835
5 William L. Adams b: 19 AUG 1807 d: 12 JUN 1848
+ Sarah C. Dewey b: 03 JUL 1810 d: 17 MAY 1853
6 Frances S. Adams b: 1833 d: 09 NOV 1883
+ Nelson C. Newgeon b: 1832 d: 27 MAR 1874
7 Flora I. Newgeon b: 1859
+ James D. Henion d: 05 OCT 1882
7 Mary Frances Newgeon b: 1858
+ Robert Blair Corney d: BEF 1904
7 Aillie Ann Newgeon b: 22 DEC 1867 d: 1868
7 Robert Anderson Newgeon b: 08 APR 1861 d: 1862
7 Nellie C. Newgeon b: 1870
+ William H. Smith b: DEC 1849
7 Clara Huntington Newgeon b: 06 JUN 1866
7 Grace A. Newgeon b: 15 NOV 1862 d: 29 JAN 1915
+ Frank B. Finch b: 1855 d: 1913
8 Frances E. Finch b: 1884 d: 30 JUN 1931
+ Corbett
7 Sarah E. "Sadie" Newgeon b: 18 JAN 1856 d: 19 FEB 1897
+ Charles Higgins Jr. b: 29 JUL 1848 d: BEF 1900
8 Vesa Eveline Higgins b: 04 JAN 1889
+ Elmer Young Brown b: 25 AUG 1883 d: 23 JAN 1955
8 Ola E. Higgins b: 06 SEP 1892
+ Arthur Lockhart "Gat"" Howard b: 16 FEB 1846 d: 14 FEB 1901
8 Flora May Howard b: 18 JAN 1879 d: JUL 1967
+ Sewell Haggard b: 1880 d: 03 JAN 1928
+ Kidder
+ Albert Moyer b: 24 MAR 1871 d: OCT 1953
9 Margaret Bergen Moyer b: 28 JAN 1901 d: SEP 1973
+ Reginald Ward Davis b: 25 NOV 1897 d: 09 DEC 1974
8 George Melville Howard b: 17 JAN 1877 d: 26 AUG 1959
+ Mabel Rose Pyke b: 01 MAR 1877 d: 16 NOV 1933
8 Sarah Jeanette Howard b: 14 JUN 1884 d: 17 APR 1975
+ Frederick James Buller Dr. b: 06 SEP 1876 d: 23 APR 1955
9 Helen Louise Buller b: 15 JUN 1915 d: 09 JAN 1922
9 Margaret Helen Buller b: 07 FEB 1923 d: 05 MAR 1985
+ Arthur Stephen Rendell b: 09 MAY
9 Arthur Edmund Buller b: 18 JUL 1912 d: 05 JUN 1989
9 Frederick Howard Buller b: ABT 1914
8 Horace Hubbard Howard b: 17 MAY 1882 d: 1967
+ Martha
9 Horace "Red" Arthur Howard b: 23 AUG 1918 d: 13 MAY 2011
+ Patricia
10 Les Howard
10 Barry Howard
10 Betty Mae Howard b: 02 NOV 1945 d: JAN 1993
8 Nelson Arthur Howard Sr. b: 09 OCT 1874 d: 21 SEP 1940
+ Natalie Cameron Rand b: 02 OCT 1873 d: 14 FEB 1955
+ Anna Holmes Galpin b: 18 OCT 1873 d: 24 NOV 1906
9 Arthur Lockhart Reginald Howard b: 1901 d: 22 JUN 1958
9 Nelson Arthur Howard b: 28 SEP 1906 d: 12 NOV 2005
8 Van Straubenzie (Ben) Howard b: 04 JUL 1886 d: JUN 1949
+ ?
9 Girl Howard b: ABT 1914
5 Elisha Hurd Adams d: 23 JUL 1834
4 Barnabas Adams b: 29 OCT 1784 d: 22 AUG 1797
4 Ebenezer Adams b: 27 JUL 1779 d: 16 JAN 1857
4 Origin Adams b: 06 OCT 1786 d: 14 FEB 1842
4 Elijah Adams b: 27 MAR 1773 d: 20 DEC 1849
4 Betsey Adams b: 25 FEB 1775 d: 18 JAN 1859
4 John Adams b: 07 MAY 1794 d: 29 MAR 1842
4 Mary Adams b: 10 MAY 1790 d: 1880
2 Jonathan Adams b: 1708
2 Patience ADAMS b: 11 FEB 1704 d: 1759
+ Patience Ellis b: 22 FEB 1668 d: 1695
2 Ruth Adams b: MAR 1695 d: 30 MAR 1770
2 David Adams b: 03 SEP 1692 d: 29 AUG 1753
2 Hannah Adams b: 21 FEB 1694 d: 1722
2 Henry Adams b: 1693 d: 30 MAY 1763
+ Hannah Dana b: 25 OCT 1685 d: 20 MAR 1748