- 29 APR 1832 - Birth - ; Suffolk, N.Y.
- 29 APR 1832 - Birth - ; Smithtown, Long Island
- 28 JUL 1902 - Death - ; Suffolk, NY
- 1900 - Residence - Age: 68; Marital Status: Widowed; Relation to Head of House: Head ; Babylon, Suffolk, New York, USA
- 1900 - Residence - Age: 68; Marital Status: Widowed; Relation to Head of House: Head ; Babylon, Suffolk, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Antoinette Wheeler | ||
Birth | 29 APR 1832 | Suffolk, N.Y. | |
Death | 28 JUL 1902 | Suffolk, NY | |
Marriage | 08 MAY 1854 | to David Sturges Sprague Sammis at New York, NY |
PARENT (M) David Sturges Sprague Sammis | |||
Birth | 1818 | New York | |
Death | 18 MAY 1895 | Babylon, New York | |
Marriage | to Emeline | ||
Marriage | 08 MAY 1854 | to Antoinette Wheeler at New York, NY | |
Father | Daniel Sammis | ||
Mother | Maria Ketcham | ||
PARENT (F) Antoinette Wheeler | |||
Birth | 29 APR 1832 | Suffolk, N.Y. | |
Death | 28 JUL 1902 | Suffolk, NY | |
Marriage | 08 MAY 1854 | to David Sturges Sprague Sammis at New York, NY | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Madeline Sammis | ||
Birth | 23 JUN 1879 | Babylon, LI, NY | |
Death | 09 JUN 1938 | Babylon, LI, NY | |
F | Emeline Sammis | ||
Birth | MAY 1859 | Babylon, N.Y. | |
Death | 1904 | Babylon, Suffolk, N.Y. | |
Marriage | 30 SEP 1873 | to Washington J. Norton at Fire Island, NY | |
F | Blanche B. Sammis | ||
Birth | 09 FEB 1871 | New York | |
Death | 14 AUG 1912 | ||
Marriage | to Charles C. Williams | ||
F | Sarah Elizabeth Sammis | ||
Birth | 14 MAY 1867 | New York | |
Death | 20 AUG 1930 | ||
Marriage | to Orville J. King | ||
F | Antoinette H. Sammis | ||
Birth | 26 JUL 1864 | New York | |
Death | 26 JUN 1948 | ||
M | Joseph M. Sammis | ||
Birth | 20 APR 1859 | New York | |
Death | 01 DEC 1895 | Babylon, LI, NY | |
Marriage | to Mary E | ||
Marriage | to Nellie Develin | ||
F | Louisa A. Sammis | ||
Birth | 25 MAR 1857 | New York | |
Death | 23 MAY 1944 |
[S76] | 1900 United States Federal Census |
1 Antoinette Wheeler b: 29 APR 1832 d: 28 JUL 1902
+ David Sturges Sprague Sammis b: 1818 d: 18 MAY 1895
2 Madeline Sammis b: 23 JUN 1879 d: 09 JUN 1938
2 Emeline Sammis b: MAY 1859 d: 1904
+ Washington J. Norton b: NOV 1844 d: UNKNOWN
3 Dudley Norton b: 27 FEB 1880 d: 10 JUN 1967
3 Emeline Norton b: APR 1882
3 Helen Norton b: FEB 1877
+ Morris Weeks b: ABT 1876
4 Antoinette Weeks b: ABT 1907
4 Morris Weeks b: ABT 1914
2 Blanche B. Sammis b: 09 FEB 1871 d: 14 AUG 1912
2 Sarah Elizabeth Sammis b: 14 MAY 1867 d: 20 AUG 1930
+ Orville J. King b: 13 MAR 1861 d: 17 APR 1907
3 Melvin George King b: 1886 d: 06 JAN 1913
2 Antoinette H. Sammis b: 26 JUL 1864 d: 26 JUN 1948
2 Joseph M. Sammis b: 20 APR 1859 d: 01 DEC 1895
+ Mary E
2 Louisa A. Sammis b: 25 MAR 1857 d: 23 MAY 1944